Speed Duel Decks: Ultimate Predators
Yu-Gi-Oh! · Released 2019-08-02 · 25 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Anthrosaurus SS03-ENA06 | N/A | $0.74 | 17 |
| 2 | Heat Wave SS03-ENA23 | N/A | $0.74 | 23 |
| 3 | Crawling Dragon SS03-ENA04 | N/A | $0.71 | 37 |
| 4 | Cocoon of Evolution SS03-ENB09 | N/A | $0.58 | 37 |
| 5 | Serpent Night Dragon SS03-ENA01 | N/A | $0.57 | 18 |
| 6 | Jar of Avarice SS03-ENV02 | N/A | $0.54 | 43 |
| 7 | Order to Charge SS03-ENV01 | N/A | $0.54 | 18 |
| 8 | Black Tyranno SS03-ENA07 | N/A | $0.50 | 36 |
| 9 | White Elephant's Gift SS03-ENB24 | N/A | $0.50 | 17 |
| 10 | Two-Headed King Rex SS03-ENA02 | N/A | $0.49 | 18 |
| 11 | Big Insect SS03-ENB03 | N/A | $0.47 | 36 |
| 12 | Petit Moth SS03-ENB02 | N/A | $0.46 | 36 |
| 13 | Dark Factory of Mass Production SS03-ENB22 | N/A | $0.45 | 17 |
| 14 | Perfectly Ultimate Great Moth SS03-ENB01 | N/A | $0.45 | 38 |
| 15 | Hyper Hammerhead SS03-ENA13 | N/A | $0.41 | 16 |
| 16 | Element Saurus SS03-ENA14 | N/A | $0.40 | 37 |
| 17 | Summoner's Art SS03-ENA21 | N/A | $0.39 | 17 |
| 18 | Hunting Instinct SS03-ENA25 | N/A | $0.38 | 17 |
| 19 | Ultra Evolution Pill SS03-ENA18 | N/A | $0.37 | 38 |
| 20 | Verdant Sanctuary SS03-ENB18 | N/A | $0.31 | 37 |
| 21 | Enchanting Fitting Room SS03-ENB21 | N/A | $0.29 | 17 |
| 22 | Gale Lizard SS03-ENA11 | N/A | $0.29 | 36 |
| 23 | Order to Smash SS03-ENB29 | N/A | $0.29 | 17 |
| 24 | Uraby SS03-ENA03 | N/A | $0.29 | 17 |
| 25 | Adhesion Trap Hole SS03-ENB28 | N/A | $0.25 | 37 |
Showing the top 25 of 25 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.