Structure Deck: Zombie World
Yu-Gi-Oh! · Released 2008-10-21 · 25 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Red-Eyes Zombie Dragon SDZW-EN001 | N/A | $2.96 | 23 |
| 2 | Spirit Reaper SDZW-EN009 | N/A | $1.88 | 38 |
| 3 | Bottomless Trap Hole SDZW-EN034 | N/A | $0.99 | 18 |
| 4 | Pot of Avarice SDZW-EN026 | N/A | $0.99 | 22 |
| 5 | Waboku SDZW-EN036 | N/A | $0.95 | 37 |
| 6 | Zombie Master SDZW-EN016 | N/A | $0.90 | 44 |
| 7 | Paladin of the Cursed Dragon SDZW-EN003 | N/A | $0.80 | 39 |
| 8 | Cold Wave SDZW-EN019 | N/A | $0.77 | 21 |
| 9 | Imperial Iron Wall SDZW-EN032 | N/A | $0.77 | 37 |
| 10 | Book of Life SDZW-EN023 | N/A | $0.74 | 21 |
| 11 | Soul Taker SDZW-EN029 | N/A | $0.74 | 38 |
| 12 | Zombie World SDZW-EN017 | N/A | $0.69 | 40 |
| 13 | Magical Arm Shield SDZW-EN037 | N/A | $0.64 | 37 |
| 14 | Card Destruction SDZW-EN031 | N/A | $0.61 | 17 |
| 15 | Magical Stone Excavation SDZW-EN020 | N/A | $0.58 | 23 |
| 16 | Spell Shattering Arrow SDZW-EN018 | N/A | $0.58 | 36 |
| 17 | Dust Tornado SDZW-EN033 | N/A | $0.50 | 17 |
| 18 | Field Barrier SDZW-EN028 | N/A | $0.50 | 38 |
| 19 | Card of Safe Return SDZW-EN021 | N/A | $0.49 | 37 |
| 20 | Malevolent Mech - Goku En SDZW-EN002 | N/A | $0.49 | 18 |
| 21 | Regenerating Mummy SDZW-EN012 | N/A | $0.48 | 37 |
| 22 | Pyramid Turtle SDZW-EN007 | N/A | $0.47 | 20 |
| 23 | Marionette Mite SDZW-EN014 | N/A | $0.46 | 37 |
| 24 | Des Lacooda SDZW-EN013 | N/A | $0.44 | 18 |
| 25 | Terraforming SDZW-EN025 | N/A | $0.43 | 37 |
Showing the top 25 of 25 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.