Structure Deck: Warriors' Strike
Yu-Gi-Oh! · Released 2009-10-27 · 25 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Gemini Soldier SDWS-EN004 | N/A | $7.22 | 19 |
| 2 | Supervise SDWS-EN017 | N/A | $2.59 | 12 |
| 3 | Phoenix Gearfried SDWS-EN001 | N/A | $2.02 | 18 |
| 4 | Kunai with Chain SDWS-EN033 | N/A | $1.44 | 27 |
| 5 | Evocator Chevalier SDWS-EN002 | N/A | $1.16 | 21 |
| 6 | Dark Bribe SDWS-EN032 | N/A | $0.88 | 19 |
| 7 | Ekibyo Drakmord SDWS-EN024 | N/A | $0.84 | 37 |
| 8 | Silent Doom SDWS-EN020 | N/A | $0.82 | 16 |
| 9 | Mind Control SDWS-EN018 | N/A | $0.80 | 17 |
| 10 | Exiled Force SDWS-EN008 | N/A | $0.74 | 18 |
| 11 | D.D. Warrior SDWS-EN013 | N/A | $0.71 | 16 |
| 12 | Burden of the Mighty SDWS-EN019 | N/A | $0.69 | 36 |
| 13 | Spell Striker SDWS-EN005 | N/A | $0.69 | 17 |
| 14 | D.D. Warrior Lady SDWS-EN009 | N/A | $0.68 | 17 |
| 15 | Divine Sword - Phoenix Blade SDWS-EN027 | N/A | $0.62 | 17 |
| 16 | Sakuretsu Armor SDWS-EN034 | N/A | $0.60 | 17 |
| 17 | Nightmare's Steelcage SDWS-EN022 | N/A | $0.58 | 17 |
| 18 | Hidden Armory SDWS-EN021 | N/A | $0.54 | 17 |
| 19 | Big Bang Shot SDWS-EN026 | N/A | $0.50 | 36 |
| 20 | Symbols of Duty SDWS-EN029 | N/A | $0.50 | 36 |
| 21 | Dark Valkyria SDWS-EN016 | N/A | $0.48 | 37 |
| 22 | Double Summon SDWS-EN028 | N/A | $0.38 | 37 |
| 23 | Featherizer SDWS-EN003 | N/A | $0.37 | 18 |
| 24 | Gemini Trap Hole SDWS-EN038 | N/A | $0.25 | 17 |
| 25 | Mystical Space Typhoon SDWS-EN023 | N/A | $0.25 | 17 |
Showing the top 25 of 25 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.