Structure Deck: Geargia Rampage
Yu-Gi-Oh! · Released 2014-10-17 · 25 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Ancient Gear Gadjiltron Dragon SDGR-EN013 | N/A | $1.53 | 15 |
| 2 | Geargiarmor SDGR-EN008 | N/A | $1.15 | 16 |
| 3 | Smashing Ground SDGR-EN025 | N/A | $0.93 | 17 |
| 4 | Gear Gigant X SDGR-EN035 | N/A | $0.80 | 18 |
| 5 | Geargiagear SDGR-EN029 | N/A | $0.62 | 17 |
| 6 | Double Summon SDGR-EN026 | N/A | $0.51 | 17 |
| 7 | Terraforming SDGR-EN028 | N/A | $0.46 | 37 |
| 8 | Geargiarsenal SDGR-EN007 | N/A | $0.45 | 37 |
| 9 | Roll Out! SDGR-EN033 | N/A | $0.40 | 36 |
| 10 | Geartown SDGR-EN021 | N/A | $0.39 | 17 |
| 11 | Geargiano SDGR-EN004 | N/A | $0.32 | 36 |
| 12 | Geargiauger SDGR-EN003 | N/A | $0.32 | 17 |
| 13 | Creature Swap SDGR-EN027 | N/A | $0.28 | 36 |
| 14 | Geargiano Mk-II SDGR-EN005 | N/A | $0.27 | 44 |
| 15 | Geargiaccelerator SDGR-EN006 | N/A | $0.26 | 36 |
| 16 | Minefieldriller SDGR-EN015 | N/A | $0.26 | 16 |
| 17 | Geargiagear Gigant XG SDGR-EN034 | N/A | $0.25 | 38 |
| 18 | Giant Rat SDGR-EN020 | N/A | $0.23 | 17 |
| 19 | Ancient Gear Gadjiltron Chimera SDGR-EN012 | N/A | $0.22 | 36 |
| 20 | Swift Scarecrow SDGR-EN017 | N/A | $0.22 | 17 |
| 21 | Metalmorph SDGR-EN031 | N/A | $0.21 | 17 |
| 22 | Stronghold the Moving Fortress SDGR-EN030 | N/A | $0.21 | 36 |
| 23 | Rare Metalmorph SDGR-EN032 | N/A | $0.20 | 37 |
| 24 | Geargiattacker SDGR-EN002 | N/A | $0.19 | 37 |
| 25 | Fissure SDGR-EN024 | N/A | $0.18 | 17 |
Showing the top 25 of 25 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.