Structure Deck: Geargia Rampage
Yu-Gi-Oh! · Released 2014-10-17 · 25 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Ancient Gear Gadjiltron Dragon SDGR-EN013 | N/A | $1.42 | 14 |
| 2 | Geargiarmor SDGR-EN008 | N/A | $1.07 | 15 |
| 3 | Smashing Ground SDGR-EN025 | N/A | $0.99 | 17 |
| 4 | Geargiagear SDGR-EN029 | N/A | $0.89 | 17 |
| 5 | Gear Gigant X SDGR-EN035 | N/A | $0.74 | 17 |
| 6 | Ancient Gear Gadjiltron Chimera SDGR-EN012 | N/A | $0.58 | 36 |
| 7 | Geargiano SDGR-EN004 | N/A | $0.54 | 37 |
| 8 | Geartown SDGR-EN021 | N/A | $0.50 | 36 |
| 9 | Terraforming SDGR-EN028 | N/A | $0.46 | 18 |
| 10 | Geargiano Mk-II SDGR-EN005 | N/A | $0.45 | 25 |
| 11 | Geargiaccelerator SDGR-EN006 | N/A | $0.40 | 17 |
| 12 | Roll Out! SDGR-EN033 | N/A | $0.40 | 36 |
| 13 | Double Summon SDGR-EN026 | N/A | $0.37 | 36 |
| 14 | Geargiauger SDGR-EN003 | N/A | $0.34 | 17 |
| 15 | Geargiarsenal SDGR-EN007 | N/A | $0.33 | 36 |
| 16 | Creature Swap SDGR-EN027 | N/A | $0.28 | 17 |
| 17 | Metalmorph SDGR-EN031 | N/A | $0.28 | 17 |
| 18 | Geargiagear Gigant XG SDGR-EN034 | N/A | $0.25 | 37 |
| 19 | Giant Rat SDGR-EN020 | N/A | $0.25 | 17 |
| 20 | Swift Scarecrow SDGR-EN017 | N/A | $0.22 | 17 |
| 21 | Rare Metalmorph SDGR-EN032 | N/A | $0.21 | 36 |
| 22 | Stronghold the Moving Fortress SDGR-EN030 | N/A | $0.21 | 36 |
| 23 | Fissure SDGR-EN024 | N/A | $0.19 | 17 |
| 24 | Minefieldriller SDGR-EN015 | N/A | $0.19 | 16 |
| 25 | Geargiattacker SDGR-EN002 | N/A | $0.18 | 36 |
Showing the top 25 of 25 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.