Speed Duel: Attack from the Deep
Yu-Gi-Oh! · Released 2019-05-29 · 25 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Blade Knight SBAD-EN006 | N/A | $10.25 | 17 |
| 2 | Magician of Faith SBAD-EN001 | N/A | $9.96 | 16 |
| 3 | Ryu Senshi SBAD-EN040 | N/A | $6.97 | 17 |
| 4 | Dust Tornado SBAD-EN043 | N/A | $6.81 | 16 |
| 5 | Sonic Bird SBAD-EN011 | N/A | $6.73 | 13 |
| 6 | Sinister Serpent SBAD-EN037 | N/A | $3.82 | 13 |
| 7 | Moray of Greed SBAD-EN034 | N/A | $2.56 | 16 |
| 8 | Viral Infection SBAD-ENS05 | N/A | $2.38 | 12 |
| 9 | Levia-Dragon - Daedalus SBAD-EN025 | N/A | $2.37 | 29 |
| 10 | Yomi Ship SBAD-EN024 | N/A | $1.84 | 16 |
| 11 | Gilford the Lightning SBAD-EN008 | N/A | $1.68 | 14 |
| 12 | Zombina SBAD-EN017 | N/A | $1.15 | 29 |
| 13 | Apprentice Magician SBAD-EN002 | N/A | $0.99 | 18 |
| 14 | Goblin Zombie SBAD-EN018 | N/A | $0.56 | 17 |
| 15 | Mythic Depths SBAD-ENS02 | N/A | $0.50 | 16 |
| 16 | The Forceful Checkpoint SBAD-EN045 | N/A | $0.50 | 36 |
| 17 | It's My Lucky Day! SBAD-ENS04 | N/A | $0.49 | 37 |
| 18 | Magical Undertaker SBAD-EN004 | N/A | $0.49 | 37 |
| 19 | Fusion Recovery SBAD-EN010 | N/A | $0.44 | 18 |
| 20 | Catch of the Day SBAD-ENS03 | N/A | $0.39 | 36 |
| 21 | Great White SBAD-EN021 | N/A | $0.36 | 37 |
| 22 | Mask of the Accursed SBAD-EN042 | N/A | $0.33 | 18 |
| 23 | Fishborg Planter SBAD-EN027 | N/A | $0.25 | 37 |
| 24 | High Tide Gyojin SBAD-EN022 | N/A | $0.25 | 35 |
| 25 | Mystical Elf SBAD-EN003 | N/A | $0.25 | 37 |
Showing the top 25 of 25 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.