SM5S: Ultra Sun
Pokémon · Released — · 25 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Leafeon GX - 073/066 | Hyper Rare | $78.97 | 26 |
| 2 | Mars - 072/066 | Super Rare | $71.87 | 20 |
| 3 | Gardenia - 070/066 | Super Rare | $60.06 | 20 |
| 4 | Pokemon Fan Club - 071/066 | Super Rare | $47.01 | 21 |
| 5 | Dialga GX - 075/066 | Hyper Rare | $33.79 | 25 |
| 6 | Leafeon GX - 067/066 | Super Rare | $29.99 | 24 |
| 7 | Dialga GX - 069/066 | Super Rare | $21.95 | 24 |
| 8 | Unit Energy GRW - 078/066 | Ultra Rare | $19.98 | 39 |
| 9 | Darkrai Prism Star | Prism Rare | $18.70 | 24 |
| 10 | Missing Clover - 077/066 | Ultra Rare | $17.92 | 23 |
| 11 | Dusk Mane Necrozma GX - 068/066 | Super Rare | $12.64 | 32 |
| 12 | Peeking Red Card | Ultra Rare | $7.16 | 27 |
| 13 | Leafeon GX - 012/066 | Double Rare | $5.75 | 30 |
| 14 | Dialga GX - 045/066 | Double Rare | $5.68 | 25 |
| 15 | Shaymin | Rare | $5.45 | 23 |
| 16 | Cherubi | Common | $5.24 | 15 |
| 17 | Fan Rotom | Uncommon | $5.00 | 11 |
| 18 | Pal Pad | Common | $4.31 | — |
| 19 | Solgaleo Prism Star | Prism Rare | $3.99 | 20 |
| 20 | Chimchar - 017/066 | Common | $3.94 | 11 |
| 21 | Infernape | Rare | $3.63 | 13 |
| 22 | Monferno | Common | $3.18 | 10 |
| 23 | Magmar | Common | $3.16 | 11 |
| 24 | Roserade | Uncommon | $3.03 | 11 |
| 25 | Cyrus | Prism Rare | $3.00 | 40 |
Showing the top 25 of 25 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.