SM5M: Ultra Moon
Pokémon · Released 2017-12-08 · 78 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Cynthia - 070/066 | Super Rare | $260.00 | 23 |
| 2 | Palkia GX - 075/066 | Hyper Rare | $58.41 | 35 |
| 3 | Palkia GX - 075/066 | Hyper Rare | $58.41 | 34 |
| 4 | Glaceon GX - 073/066 | Hyper Rare | $41.47 | 21 |
| 5 | Glaceon GX - 067/066 | Super Rare | $26.87 | 20 |
| 6 | Volkner - 071/066 | Super Rare | $23.36 | 19 |
| 7 | Volkner - 071/066 | Super Rare | $23.36 | 18 |
| 8 | Palkia GX - 069/066 | Super Rare | $19.99 | 24 |
| 9 | Escape Board - 077/066 | Ultra Rare | $18.23 | 24 |
| 10 | Looker - 072/066 | Super Rare | $17.47 | 31 |
| 11 | Dawn Wings Necrozma GX - 074/066 | Hyper Rare | $16.95 | 18 |
| 12 | Giratina Prism Star | Prism Rare | $8.75 | 19 |
| 13 | Crushing Hammer - 076/066 | Ultra Rare | $8.11 | 18 |
| 14 | Cynthia - 061/066 | Rare | $7.50 | 23 |
| 15 | Glaceon GX - 011/066 | Double Rare | $6.55 | 29 |
| 16 | Dawn Wings Necrozma GX - 068/066 | Super Rare | $6.50 | 27 |
| 17 | Lunala Prism Star | Prism Rare | $5.98 | 31 |
| 18 | Frost Rotom | Uncommon | $5.49 | 18 |
| 19 | Drifloon | Common | $4.99 | 22 |
| 20 | Luxray | Rare | $4.96 | 17 |
| 21 | Palkia GX - 045/066 | Double Rare | $4.93 | 25 |
| 22 | Piplup - 004/066 | Common | $4.69 | 15 |
| 23 | Piplup - 003/066 | Common | $3.99 | 14 |
| 24 | Lucario | Rare | $3.95 | 24 |
| 25 | Garchomp | Rare | $3.59 | 33 |
Showing the top 25 of 78 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.