SM4S: Awakened Heroes
Pokémon · Released — · 25 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Gladion - 055/050 | Super Rare | $80.00 | 23 |
| 2 | Counter Catcher - 060/050 | Ultra Rare | $42.80 | 23 |
| 3 | Buzzwole GX - 057/051 | Hyper Rare | $33.77 | 23 |
| 4 | Gengar | Rare | $33.16 | 32 |
| 5 | Silvally GX - 059/050 | Hyper Rare | $28.60 | 21 |
| 6 | Kartana GX - 058/050 | Hyper Rare | $14.90 | 23 |
| 7 | Silvally GX - 054/050 | Super Rare | $13.95 | 21 |
| 8 | Alolan Golem GX - 056/050 | Hyper Rare | $12.75 | 26 |
| 9 | Buzzwole GX - 052/050 | Super Rare | $12.58 | 21 |
| 10 | Chimecho | Common | $10.90 | 15 |
| 11 | Warp Energy | Ultra Rare | $10.76 | 22 |
| 12 | Kartana GX - 053/050 | Super Rare | $7.99 | 22 |
| 13 | Escavalier | Uncommon | $5.99 | 16 |
| 14 | Counter Catcher - 046/050 | Uncommon | $5.32 | 12 |
| 15 | Emolga | Common | $5.00 | 13 |
| 16 | Alolan Graveler | Uncommon | $5.00 | 16 |
| 17 | Gladion - 050/050 | Uncommon | $5.00 | 13 |
| 18 | Haunter | Common | $4.99 | 15 |
| 19 | Numel | Common | $4.98 | 14 |
| 20 | Cubone | Common | $4.84 | 21 |
| 21 | Kartana GX - 037/050 | Double Rare | $4.42 | 21 |
| 22 | Regigigas | Rare | $4.24 | 18 |
| 23 | Alolan Marowak | Rare | $3.99 | 24 |
| 24 | Cacturne | Uncommon | $3.99 | 14 |
| 25 | Buzzwole GX - 030/050 | Double Rare | $3.87 | 21 |
Showing the top 25 of 25 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.