S11a: Incandescent Arcana
Pokémon · Released 2022-09-02 · 94 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Serena - 081/068 | Super Rare | $47.13 | 28 |
| 2 | Serperior V - 084/068 | Character Super Rare | $43.40 | 32 |
| 3 | Energy Switch - 093/068 | Ultra Rare | $17.24 | 25 |
| 4 | Serena - 089/068 | Hyper Rare | $16.86 | 24 |
| 5 | Alolan Vulpix VSTAR - 087/068 | Hyper Rare | $15.27 | 25 |
| 6 | Mawile V - 085/068 | Character Super Rare | $15.26 | 29 |
| 7 | Furisode Girl - 082/068 | Super Rare | $14.99 | 41 |
| 8 | Furisode Girl - 090/068 | Hyper Rare | $11.11 | 25 |
| 9 | Serperior VSTAR - 092/068 | Ultra Rare | $9.35 | 24 |
| 10 | Altaria - 074/068 | Character Rare | $8.87 | 38 |
| 11 | Radiant Jirachi | Kagayaku | $7.98 | 34 |
| 12 | Reshiram V - 076/068 | Super Rare | $7.66 | 30 |
| 13 | Ho-Oh V - 080/068 | Super Rare | $7.53 | 32 |
| 14 | Braixen - 069/068 | Character Rare | $7.38 | 40 |
| 15 | Alolan Vulpix V - 077/068 | Super Rare | $7.22 | 28 |
| 16 | Milotic - 070/068 | Character Rare | $6.94 | 38 |
| 17 | V Guard Energy - 094/068 | Ultra Rare | $6.62 | 22 |
| 18 | Mawile VSTAR - 088/068 | Hyper Rare | $6.60 | 28 |
| 19 | Gardevoir - 072/068 | Character Rare | $6.18 | 40 |
| 20 | Serperior VSTAR - 086/068 | Hyper Rare | $6.17 | 30 |
| 21 | Serperior V - 075/068 | Super Rare | $6.08 | 23 |
| 22 | Wallace - 083/068 | Super Rare | $4.79 | 26 |
| 23 | Wallace - 091/068 | Hyper Rare | $4.76 | 24 |
| 24 | Radiant Alakazam | Kagayaku | $4.36 | 31 |
| 25 | Ho-Oh V - 055/068 | Double Rare | $3.91 | 37 |
Showing the top 25 of 94 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.