Avatar: The Last Airbender
Magic: The Gathering · Released 2025-11-21 · 394 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Avatar Aang // Aang, Master of Elements | mythic | $4704.83 | 25 |
| 2 | Toph, the First Metalbender | rare | $1054.98 | 23 |
| 3 | Aang, Swift Savior // Aang and La, Ocean's Fury | rare | $618.74 | 23 |
| 4 | Katara, the Fearless | rare | $558.56 | 26 |
| 5 | Fire Lord Zuko | rare | $537.44 | 26 |
| 6 | Badgermole Cub | mythic | $56.44 | 25 |
| 7 | Wan Shi Tong, Librarian | mythic | $48.88 | 27 |
| 8 | Badgermole Cub | mythic | $40.09 | 30 |
| 9 | Wan Shi Tong, Librarian | mythic | $30.97 | 26 |
| 10 | The Walls of Ba Sing Se | mythic | $29.67 | 24 |
| 11 | The Walls of Ba Sing Se | mythic | $24.77 | 30 |
| 12 | Ozai, the Phoenix King | mythic | $24.43 | 20 |
| 13 | Fated Firepower | mythic | $19.58 | 23 |
| 14 | Redirect Lightning | rare | $17.65 | 27 |
| 15 | Avatar Aang // Aang, Master of Elements | mythic | $16.33 | 26 |
| 16 | Fated Firepower | mythic | $15.39 | 24 |
| 17 | Sozin's Comet | mythic | $15.37 | 23 |
| 18 | The Legend of Kyoshi // Avatar Kyoshi | mythic | $13.78 | 25 |
| 19 | Fire Lord Azula | rare | $13.56 | 25 |
| 20 | Appa, Steadfast Guardian | mythic | $13.49 | 24 |
| 21 | Ozai, the Phoenix King | mythic | $12.79 | 22 |
| 22 | Redirect Lightning | rare | $11.07 | 28 |
| 23 | The Legend of Roku // Avatar Roku | mythic | $10.94 | 26 |
| 24 | Planetarium of Wan Shi Tong | mythic | $10.58 | 24 |
| 25 | Abandoned Air Temple | rare | $9.30 | 24 |
Showing the top 25 of 394 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.