Zendikar
Magic: The Gathering · Released 2009-10-02 · 269 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Scalding Tarn | rare | $45.24 | 28 |
| 2 | Misty Rainforest | rare | $39.35 | 28 |
| 3 | Marsh Flats | rare | $33.03 | 29 |
| 4 | Arid Mesa | rare | $31.82 | 27 |
| 5 | Verdant Catacombs | rare | $30.76 | 28 |
| 6 | Bloodchief Ascension | rare | $24.84 | 29 |
| 7 | Sorin Markov | mythic | $21.32 | 23 |
| 8 | Valakut, the Molten Pinnacle | rare | $17.67 | 23 |
| 9 | Mindbreak Trap | mythic | $15.65 | 25 |
| 10 | Roil Elemental | rare | $15.46 | 25 |
| 11 | Eternity Vessel | mythic | $15.34 | 25 |
| 12 | Luminarch Ascension | rare | $13.86 | 25 |
| 13 | Eldrazi Monument | mythic | $13.23 | 28 |
| 14 | Warren Instigator | mythic | $12.80 | 26 |
| 15 | Emeria, the Sky Ruin | rare | $12.16 | 21 |
| 16 | Iona, Shield of Emeria | mythic | $11.98 | 23 |
| 17 | Lotus Cobra | mythic | $10.27 | 28 |
| 18 | Blade of the Bloodchief | rare | $8.52 | 27 |
| 19 | Nissa Revane | mythic | $8.45 | 27 |
| 20 | Celestial Mantle | rare | $7.98 | 24 |
| 21 | Beastmaster Ascension | rare | $7.91 | 26 |
| 22 | Lullmage Mentor | rare | $7.75 | 23 |
| 23 | Kalitas, Bloodchief of Ghet | mythic | $5.66 | 25 |
| 24 | Crypt of Agadeem | rare | $5.56 | 25 |
| 25 | Blood Tribute | rare | $5.44 | 23 |
Showing the top 25 of 269 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.