Wilds of Eldraine Commander
Magic: The Gathering · Released 2023-09-08 · 173 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Alela, Cunning Conqueror | mythic | $36.34 | 27 |
| 2 | Throne of Eldraine | rare | $35.58 | 26 |
| 3 | Throne of Eldraine | rare | $33.86 | 33 |
| 4 | Retether | rare | $21.53 | 29 |
| 5 | Archmage of Echoes | rare | $19.35 | 24 |
| 6 | Archmage of Echoes | rare | $18.85 | 30 |
| 7 | Misleading Signpost | rare | $17.78 | 26 |
| 8 | Court of Garenbrig | rare | $17.17 | 29 |
| 9 | Kindred Dominance | rare | $16.78 | 26 |
| 10 | Court of Garenbrig | rare | $15.13 | 31 |
| 11 | Misleading Signpost | rare | $14.44 | 26 |
| 12 | Alela, Cunning Conqueror | mythic | $14.27 | 34 |
| 13 | Tegwyll, Duke of Splendor | mythic | $13.95 | 27 |
| 14 | Hall of Heliod's Generosity | rare | $12.69 | 31 |
| 15 | Glen Elendra Archmage | rare | $12.59 | 23 |
| 16 | Mantle of the Ancients | rare | $11.14 | 34 |
| 17 | Bear Umbra | rare | $10.66 | 26 |
| 18 | Songbirds' Blessing | rare | $10.32 | 23 |
| 19 | Malleable Impostor | rare | $10.19 | 18 |
| 20 | Scion of Oona | rare | $9.97 | 21 |
| 21 | Malleable Impostor | rare | $9.42 | 24 |
| 22 | Umbra Mystic | rare | $8.87 | 34 |
| 23 | Blightwing Bandit | rare | $8.63 | 17 |
| 24 | Court of Ardenvale | rare | $7.61 | 37 |
| 25 | Court of Locthwain | rare | $6.47 | 25 |
Showing the top 25 of 173 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.