War of the Spark
Magic: The Gathering · Released 2019-05-03 · 311 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Liliana, Dreadhorde General | mythic | $112.80 | 22 |
| 2 | Nicol Bolas, Dragon-God | mythic | $31.98 | 20 |
| 3 | Finale of Devastation | mythic | $30.25 | 29 |
| 4 | Tezzeret, Master of the Bridge | mythic | $19.06 | N/A |
| 5 | Bolas's Citadel | rare | $14.94 | 29 |
| 6 | Nicol Bolas, Dragon-God | mythic | $14.12 | 20 |
| 7 | Jace, Wielder of Mysteries | rare | $12.08 | 32 |
| 8 | Liliana, Dreadhorde General | mythic | $11.02 | 22 |
| 9 | Spark Double | rare | $10.76 | 28 |
| 10 | Narset, Parter of Veils | uncommon | $8.75 | 29 |
| 11 | Jace, Wielder of Mysteries | rare | $7.05 | 22 |
| 12 | Nissa, Who Shakes the World | rare | $7.03 | 18 |
| 13 | Ilharg, the Raze-Boar | mythic | $6.85 | 25 |
| 14 | Teferi, Time Raveler | rare | $6.77 | 25 |
| 15 | Jace, Arcane Strategist | mythic | $6.59 | 29 |
| 16 | Karn, the Great Creator | rare | $6.53 | 26 |
| 17 | God-Eternal Rhonas | mythic | $6.27 | 16 |
| 18 | Teferi, Time Raveler | rare | $4.92 | 23 |
| 19 | Emergence Zone | uncommon | $4.11 | 26 |
| 20 | Nissa, Who Shakes the World | rare | $4.07 | 16 |
| 21 | Dovin's Veto | uncommon | $3.92 | 26 |
| 22 | Karn's Bastion | rare | $3.64 | 29 |
| 23 | Bolt Bend | uncommon | $3.63 | 23 |
| 24 | Flux Channeler | uncommon | $3.58 | 29 |
| 25 | Karn, the Great Creator | rare | $3.27 | 21 |
Showing the top 25 of 311 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.