Stardates
Magic: The Gathering · Released 2026-11-13 · 30 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Sheoldred, the Apocalypse | mythic | $199.99 | N/A |
| 2 | Minamo, School at Water's Edge | mythic | $22.63 | N/A |
| 3 | Phyrexian Tower | mythic | $19.38 | 21 |
| 4 | Bristly Bill, Spine Sower | mythic | $18.76 | N/A |
| 5 | Talon Gates of Madara | mythic | $16.24 | 21 |
| 6 | Bruvac the Grandiloquent | mythic | $15.29 | N/A |
| 7 | Shizo, Death's Storehouse | mythic | $11.44 | 20 |
| 8 | Sen Triplets | mythic | $4.95 | 25 |
| 9 | Arcum Dagsson | mythic | $2.37 | N/A |
| 10 | Flare of Fortitude | mythic | $2.22 | 30 |
| 11 | Kenrith, the Returned King | mythic | $2.06 | N/A |
| 12 | Thada Adel, Acquisitor | mythic | $1.58 | 24 |
| 13 | Prosper, Tome-Bound | mythic | $1.48 | 24 |
| 14 | Captain Sisay | mythic | $1.34 | 24 |
| 15 | Drivnod, Carnage Dominus | mythic | $1.29 | N/A |
| 16 | Stella Lee, Wild Card | mythic | $1.10 | N/A |
| 17 | Empress Galina | mythic | $0.98 | 31 |
| 18 | Isshin, Two Heavens as One | mythic | $0.95 | 29 |
| 19 | Loot, Exuberant Explorer | mythic | $0.90 | N/A |
| 20 | Mogis, God of Slaughter | mythic | $0.87 | 36 |
| 21 | Sisay, Weatherlight Captain | mythic | $0.87 | 29 |
| 22 | Jhoira, Weatherlight Captain | mythic | $0.87 | 31 |
| 23 | Torbran, Thane of Red Fell | mythic | $0.84 | 29 |
| 24 | Tatyova, Benthic Druid | mythic | $0.70 | 32 |
| 25 | Mikaeus, the Lunarch | mythic | $0.61 | N/A |
Showing the top 25 of 30 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.