Scourge
Magic: The Gathering · Released 2003-05-26 · 143 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Sliver Overlord | rare | $36.24 | 37 |
| 2 | Decree of Silence | rare | $35.80 | 44 |
| 3 | Stifle | rare | $35.30 | 29 |
| 4 | Lethal Vapors | rare | $29.87 | 24 |
| 5 | Decree of Justice | rare | $16.96 | 27 |
| 6 | Undead Warchief | uncommon | $15.63 | 35 |
| 7 | Faces of the Past | rare | $14.59 | 35 |
| 8 | Xantid Swarm | rare | $14.59 | 34 |
| 9 | Brain Freeze | uncommon | $11.28 | 30 |
| 10 | Pemmin's Aura | uncommon | $11.12 | 29 |
| 11 | Eternal Dragon | rare | $9.71 | 35 |
| 12 | Siege-Gang Commander | rare | $8.72 | 27 |
| 13 | Alpha Status | uncommon | $5.52 | 31 |
| 14 | Long-Term Plans | uncommon | $5.34 | 35 |
| 15 | Carrion Feeder | common | $4.77 | 34 |
| 16 | Grip of Chaos | rare | $4.66 | 25 |
| 17 | Goblin Warchief | uncommon | $4.55 | 36 |
| 18 | Sulfuric Vortex | rare | $4.45 | 24 |
| 19 | Unspeakable Symbol | uncommon | $3.87 | 34 |
| 20 | Dragonstorm | rare | $3.35 | 25 |
| 21 | Karona, False God | rare | $3.17 | 8 |
| 22 | Decree of Pain | rare | $3.17 | 32 |
| 23 | Daru Warchief | uncommon | $3.00 | 29 |
| 24 | One with Nature | uncommon | $2.88 | 34 |
| 25 | Pyrostatic Pillar | uncommon | $2.85 | 32 |
Showing the top 25 of 143 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.