War of the Spark Promos
Magic: The Gathering · Released 2019-05-03 · 176 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Nissa, Who Shakes the World | rare | $389.90 | — |
| 2 | Narset, Parter of Veils | uncommon | $380.00 | — |
| 3 | Karn, the Great Creator | rare | $246.25 | — |
| 4 | Sorin, Vengeful Bloodlord | rare | $134.57 | — |
| 5 | Tamiyo, Collector of Tales | rare | $100.00 | — |
| 6 | Ajani, the Greathearted | rare | $96.79 | — |
| 7 | Ugin, the Ineffable | rare | $89.99 | — |
| 8 | Teferi, Time Raveler | rare | $89.71 | — |
| 9 | Jace, Wielder of Mysteries | rare | $73.33 | — |
| 10 | Ashiok, Dream Render | uncommon | $72.18 | — |
| 11 | Ral, Storm Conduit | rare | $57.00 | — |
| 12 | Finale of Devastation | mythic | $52.88 | 23 |
| 13 | Vivien, Champion of the Wilds | rare | $49.95 | — |
| 14 | Chandra, Fire Artisan | rare | $47.85 | — |
| 15 | Davriel, Rogue Shadowmage | uncommon | $44.99 | — |
| 16 | Finale of Devastation | mythic | $37.83 | 35 |
| 17 | Vraska, Swarm's Eminence | uncommon | $35.63 | — |
| 18 | Kiora, Behemoth Beckoner | uncommon | $33.06 | — |
| 19 | Saheeli, Sublime Artificer | uncommon | $31.19 | — |
| 20 | Bolas's Citadel | rare | $26.69 | 22 |
| 21 | Huatli, the Sun's Heart | uncommon | $24.99 | — |
| 22 | Kasmina, Enigmatic Mentor | uncommon | $21.83 | — |
| 23 | Nahiri, Storm of Stone | uncommon | $21.00 | 22 |
| 24 | Kaya, Bane of the Dead | uncommon | $19.98 | — |
| 25 | Liliana, Dreadhorde General | mythic | $19.88 | — |
Showing the top 25 of 176 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.