Core Set 2019 Promos
Magic: The Gathering · Released 2018-07-13 · 95 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Scapeshift | mythic | $76.33 | — |
| 2 | Liliana, Untouched by Death | mythic | $70.76 | 29 |
| 3 | Arcades, the Strategist | mythic | $58.71 | — |
| 4 | Nicol Bolas, the Ravager // Nicol Bolas, the Arisen | mythic | $44.30 | — |
| 5 | Crucible of Worlds | mythic | $42.48 | — |
| 6 | Resplendent Angel | mythic | $21.99 | — |
| 7 | Death Baron | rare | $18.32 | 24 |
| 8 | Sarkhan, Fireblood | mythic | $17.88 | — |
| 9 | Lathliss, Dragon Queen | rare | $16.95 | — |
| 10 | Tezzeret, Artifice Master | mythic | $16.22 | — |
| 11 | Vaevictis Asmadi, the Dire | mythic | $14.55 | — |
| 12 | Goblin Trashmaster | rare | $13.36 | — |
| 13 | Chromium, the Mutable | mythic | $12.45 | — |
| 14 | Resplendent Angel | mythic | $12.38 | 22 |
| 15 | Runic Armasaur | rare | $11.06 | — |
| 16 | Ajani, Adversary of Tyrants | mythic | $10.66 | — |
| 17 | Omniscience | mythic | $10.32 | — |
| 18 | Hungering Hydra | rare | $9.91 | — |
| 19 | Reliquary Tower | uncommon | $9.90 | 26 |
| 20 | Goblin Trashmaster | rare | $8.80 | — |
| 21 | Palladia-Mors, the Ruiner | mythic | $8.60 | — |
| 22 | Magistrate's Scepter | rare | $8.41 | 33 |
| 23 | Goreclaw, Terror of Qal Sisma | rare | $8.39 | 21 |
| 24 | One with the Machine | rare | $7.91 | — |
| 25 | Leonin Warleader | rare | $7.86 | 20 |
Showing the top 25 of 95 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.