Adventures in the Forgotten Realms Promos
Magic: The Gathering · Released 2021-07-23 · 241 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Tiamat | mythic | $206.47 | — |
| 2 | Old Gnawbone | mythic | $171.54 | — |
| 3 | Oswald Fiddlebender | rare | $140.33 | 23 |
| 4 | Delina, Wild Mage | rare | $97.47 | 24 |
| 5 | Treasure Vault | rare | $67.24 | — |
| 6 | Den of the Bugbear | rare | $63.96 | — |
| 7 | Acererak the Archlich | mythic | $57.34 | — |
| 8 | Old Gnawbone | mythic | $55.46 | — |
| 9 | Old Gnawbone | mythic | $55.31 | 33 |
| 10 | Teleportation Circle | rare | $52.99 | — |
| 11 | Tiamat | mythic | $51.22 | 21 |
| 12 | Drizzt Do'Urden | rare | $50.91 | — |
| 13 | Vorpal Sword | rare | $47.12 | — |
| 14 | Wish | rare | $41.98 | — |
| 15 | Xorn | rare | $40.72 | — |
| 16 | Fighter Class | rare | $39.99 | — |
| 17 | Mordenkainen | mythic | $39.48 | 27 |
| 18 | Volo, Guide to Monsters | rare | $38.99 | — |
| 19 | Circle of Dreams Druid | rare | $36.38 | — |
| 20 | Circle of Dreams Druid | rare | $36.24 | 35 |
| 21 | Nadaar, Selfless Paladin | rare | $34.47 | — |
| 22 | Asmodeus the Archfiend | rare | $33.88 | — |
| 23 | Hall of Storm Giants | rare | $29.07 | — |
| 24 | The Deck of Many Things | mythic | $28.88 | — |
| 25 | The Tarrasque | mythic | $28.67 | — |
Showing the top 25 of 241 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.