Commander 2011 Oversized
Magic: The Gathering · Released 2011-06-17 · 15 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Animar, Soul of Elements | mythic | $26.08 | — |
| 2 | Kaalia of the Vast | mythic | $10.97 | — |
| 3 | Riku of Two Reflections | mythic | $6.64 | 27 |
| 4 | Damia, Sage of Stone | mythic | $3.22 | — |
| 5 | Numot, the Devastator | rare | $3.12 | 21 |
| 6 | Ghave, Guru of Spores | mythic | $3.04 | — |
| 7 | Zedruu the Greathearted | mythic | $2.98 | 22 |
| 8 | Karador, Ghost Chieftain | mythic | $2.85 | 20 |
| 9 | Teneb, the Harvester | rare | $2.57 | — |
| 10 | Oros, the Avenger | rare | $2.38 | — |
| 11 | Tariel, Reckoner of Souls | mythic | $2.28 | — |
| 12 | The Mimeoplasm | mythic | $2.00 | — |
| 13 | Ruhan of the Fomori | mythic | $1.87 | 23 |
| 14 | Intet, the Dreamer | rare | $1.00 | — |
| 15 | Vorosh, the Hunter | rare | $0.69 | 13 |
Showing the top 15 of 15 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.