Mystery Booster 2
Magic: The Gathering · Released 2024-08-02 · 385 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Urza, Lord High Artificer | mythic | $289.21 | 21 |
| 2 | Titania, Protector of Argoth | mythic | $188.61 | 20 |
| 3 | Oracle of the Alpha | uncommon | $158.38 | 16 |
| 4 | Gix, Yawgmoth Praetor | mythic | $95.01 | 20 |
| 5 | Rusko, Clockmaker | uncommon | $69.41 | 17 |
| 6 | Karn, Legacy Reforged | mythic | $47.15 | N/A |
| 7 | Reflecting Pool | rare | $42.40 | N/A |
| 8 | Tenacious Pup | uncommon | $37.56 | N/A |
| 9 | Mirri, Weatherlight Duelist | mythic | $37.10 | N/A |
| 10 | Sanguine Brushstroke | uncommon | $34.67 | 16 |
| 11 | Xantcha, Sleeper Agent | rare | $34.09 | N/A |
| 12 | Command Tower | common | $33.98 | 24 |
| 13 | Dragon's Approach | common | $33.77 | N/A |
| 14 | Urza's Saga | rare | $32.24 | 22 |
| 15 | Displacer Kitten | rare | $30.02 | 29 |
| 16 | Foil | common | $28.80 | 15 |
| 17 | Sensei's Divining Top | uncommon | $27.60 | 20 |
| 18 | Lotus Petal | common | $27.34 | 18 |
| 19 | Forsaken Crossroads | uncommon | $23.45 | N/A |
| 20 | Captain Sisay | rare | $23.21 | N/A |
| 21 | Cabal Coffers | uncommon | $21.87 | 24 |
| 22 | Multani, Yavimaya's Avatar | mythic | $18.42 | N/A |
| 23 | Thassa's Oracle | rare | $16.44 | 24 |
| 24 | Squee, Goblin Nabob | rare | $15.63 | N/A |
| 25 | Gerrard, Weatherlight Hero | rare | $15.24 | N/A |
Showing the top 25 of 385 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.