Core Set 2020
Magic: The Gathering · Released 2019-07-12 · 345 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Field of the Dead | rare | $27.41 | 31 |
| 2 | Kaalia, Zenith Seeker | mythic | $11.50 | 20 |
| 3 | Sorin, Vampire Lord | mythic | $11.16 | 18 |
| 4 | Chandra, Awakened Inferno | mythic | $10.77 | 18 |
| 5 | Vilis, Broker of Blood | rare | $10.21 | 31 |
| 6 | Ajani, Strength of the Pride | mythic | $9.16 | 27 |
| 7 | Scheming Symmetry | rare | $8.61 | 30 |
| 8 | Agent of Treachery | rare | $7.21 | 28 |
| 9 | Ajani, Inspiring Leader | mythic | $7.17 | 21 |
| 10 | Cavalier of Night | mythic | $6.92 | 23 |
| 11 | Glint-Horn Buccaneer | rare | $6.07 | 23 |
| 12 | Sorin, Imperious Bloodlord | mythic | $5.66 | 25 |
| 13 | Leyline of Anticipation | rare | $4.66 | 22 |
| 14 | Cavalier of Dawn | mythic | $4.45 | 22 |
| 15 | Elvish Reclaimer | rare | $4.14 | 21 |
| 16 | Mystic Forge | rare | $4.14 | 28 |
| 17 | Angelic Guardian | rare | $3.71 | 17 |
| 18 | Bishop of Wings | rare | $3.62 | 19 |
| 19 | Veil of Summer | uncommon | $3.55 | 22 |
| 20 | Kethis, the Hidden Hand | mythic | $3.53 | 25 |
| 21 | Voracious Hydra | rare | $3.30 | 21 |
| 22 | Dread Presence | rare | $3.19 | 24 |
| 23 | Vivien, Nature's Avenger | mythic | $3.08 | 17 |
| 24 | Grafdigger's Cage | rare | $3.04 | 25 |
| 25 | Rotting Regisaur | rare | $2.91 | 24 |
Showing the top 25 of 345 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.