Core Set 2019
Magic: The Gathering · Released 2018-07-13 · 314 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Scapeshift | mythic | $47.64 | 34 |
| 2 | Crucible of Worlds | mythic | $34.40 | 35 |
| 3 | Nicol Bolas, the Ravager // Nicol Bolas, the Arisen | mythic | $21.11 | 31 |
| 4 | Liliana, the Necromancer | mythic | $12.65 | 27 |
| 5 | Goblin Trashmaster | rare | $10.92 | 36 |
| 6 | Sarkhan, Dragonsoul | mythic | $9.92 | 19 |
| 7 | Ajani, Wise Counselor | mythic | $8.90 | 26 |
| 8 | Resplendent Angel | mythic | $8.66 | 36 |
| 9 | Nexus of Fate | mythic | $7.64 | 21 |
| 10 | Omniscience | mythic | $6.95 | 30 |
| 11 | Psychic Corrosion | uncommon | $6.16 | 35 |
| 12 | Leonin Warleader | rare | $5.20 | 33 |
| 13 | Poison-Tip Archer | uncommon | $4.99 | 18 |
| 14 | Tezzeret, Artifice Master | mythic | $4.71 | 25 |
| 15 | Liliana's Contract | rare | $4.64 | 33 |
| 16 | Death Baron | rare | $4.42 | 32 |
| 17 | Reliquary Tower | uncommon | $3.98 | 28 |
| 18 | Magistrate's Scepter | rare | $3.90 | 28 |
| 19 | Arcades, the Strategist | mythic | $3.46 | 25 |
| 20 | Hungering Hydra | rare | $3.46 | 30 |
| 21 | Tezzeret, Cruel Machinist | mythic | $3.08 | 27 |
| 22 | Detection Tower | rare | $2.92 | 31 |
| 23 | Gigantosaurus | rare | $2.37 | 16 |
| 24 | Desecrated Tomb | rare | $2.29 | 30 |
| 25 | Runic Armasaur | rare | $2.25 | 21 |
Showing the top 25 of 314 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.