Kaldheim Commander
Magic: The Gathering · Released 2021-02-05 · 119 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Wolverine Riders | rare | $12.31 | 29 |
| 2 | Elvish Promenade | uncommon | $7.28 | 23 |
| 3 | Beast Whisperer | rare | $7.04 | 21 |
| 4 | Ghostly Prison | uncommon | $6.67 | 26 |
| 5 | Elderfang Venom | rare | $6.16 | 24 |
| 6 | Eerie Interlude | rare | $5.90 | 26 |
| 7 | Marwyn, the Nurturer | rare | $5.81 | 26 |
| 8 | Windfall | uncommon | $5.65 | 23 |
| 9 | Cosmic Intervention | rare | $4.79 | 23 |
| 10 | Spectral Deluge | rare | $3.82 | 20 |
| 11 | Brago, King Eternal | rare | $3.62 | 24 |
| 12 | Pact of the Serpent | rare | $3.18 | 14 |
| 13 | Timberwatch Elf | common | $2.91 | 13 |
| 14 | Prowess of the Fair | uncommon | $2.89 | 14 |
| 15 | Swiftfoot Boots | uncommon | $2.83 | 16 |
| 16 | Lathril, Blade of the Elves | mythic | $2.71 | 21 |
| 17 | Lys Alana Huntmaster | common | $2.19 | 12 |
| 18 | Sol Ring | uncommon | $1.97 | 19 |
| 19 | Ruthless Winnower | rare | $1.96 | 21 |
| 20 | Rhys the Exiled | rare | $1.88 | 19 |
| 21 | Soulherder | uncommon | $1.83 | 18 |
| 22 | Wirewood Channeler | uncommon | $1.71 | 19 |
| 23 | Poison-Tip Archer | uncommon | $1.53 | 12 |
| 24 | Ghostly Flicker | common | $1.49 | 11 |
| 25 | Crown of Skemfar | rare | $1.27 | 20 |
Showing the top 25 of 119 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.