Ice Age
Magic: The Gathering · Released 1995-06-03 · 383 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Necropotence | rare | $46.29 | 29 |
| 2 | Underground River | rare | $28.72 | 27 |
| 3 | Karplusan Forest | rare | $26.03 | 25 |
| 4 | Adarkar Wastes | rare | $24.07 | 29 |
| 5 | Sulfurous Springs | rare | $20.03 | 27 |
| 6 | Brushland | rare | $16.71 | 25 |
| 7 | Glacial Chasm | uncommon | $16.30 | 21 |
| 8 | Illusions of Grandeur | rare | $15.60 | 27 |
| 9 | Jester's Cap | rare | $15.20 | 27 |
| 10 | Dance of the Dead | uncommon | $14.79 | 24 |
| 11 | Game of Chaos | rare | $12.86 | 28 |
| 12 | Swords to Plowshares | uncommon | $12.37 | 24 |
| 13 | Altar of Bone | rare | $11.65 | 27 |
| 14 | Jester's Mask | rare | $11.65 | 30 |
| 15 | Mystic Remora | common | $11.53 | 25 |
| 16 | Demonic Consultation | uncommon | $8.89 | 29 |
| 17 | Jokulhaups | rare | $8.40 | 25 |
| 18 | Pyroblast | common | $8.23 | 26 |
| 19 | Pox | rare | $8.13 | 24 |
| 20 | Jeweled Amulet | uncommon | $7.89 | 28 |
| 21 | Márton Stromgald | rare | $7.12 | 26 |
| 22 | Urza's Bauble | uncommon | $7.01 | 21 |
| 23 | Infernal Darkness | rare | $6.28 | 23 |
| 24 | Thermokarst | uncommon | $6.25 | 23 |
| 25 | Skeleton Ship | rare | $6.21 | 24 |
Showing the top 25 of 383 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.