Foundations
Magic: The Gathering · Released 2024-11-15 · 771 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Llanowar Elves | mythic | $1049.66 | 21 |
| 2 | Doubling Season | mythic | $673.24 | 21 |
| 3 | Twinflame Tyrant | mythic | $607.91 | 26 |
| 4 | Bloodthirsty Conqueror | mythic | $450.79 | 26 |
| 5 | Progenitus | mythic | $446.25 | 22 |
| 6 | Muldrotha, the Gravetide | mythic | $278.69 | 23 |
| 7 | Sire of Seven Deaths | mythic | $275.88 | 22 |
| 8 | Doubling Season | mythic | $260.73 | 22 |
| 9 | Bloodthirsty Conqueror | mythic | $217.55 | 20 |
| 10 | Llanowar Elves | mythic | $212.47 | 23 |
| 11 | High Fae Trickster | rare | $182.79 | 18 |
| 12 | Herald of Eternal Dawn | mythic | $182.63 | 22 |
| 13 | Giada, Font of Hope | rare | $163.62 | 19 |
| 14 | Twinflame Tyrant | mythic | $155.18 | 25 |
| 15 | Bloodthirsty Conqueror | mythic | $144.41 | 21 |
| 16 | Twinflame Tyrant | mythic | $132.51 | 21 |
| 17 | Niv-Mizzet, Visionary | mythic | $130.85 | 20 |
| 18 | Rise of the Dark Realms | mythic | $122.52 | 19 |
| 19 | Liliana, Dreadhorde General | mythic | $117.86 | 21 |
| 20 | Think Twice | mythic | $106.22 | 19 |
| 21 | Lathril, Blade of the Elves | rare | $101.79 | 19 |
| 22 | Mossborn Hydra | rare | $81.24 | 18 |
| 23 | Tinybones, Bauble Burglar | rare | $80.66 | 19 |
| 24 | Day of Judgment | mythic | $79.24 | 20 |
| 25 | Scrawling Crawler | rare | $76.67 | 18 |
Showing the top 25 of 771 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.