Throne of Eldraine
Magic: The Gathering · Released 2019-10-04 · 397 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | The Great Henge | mythic | $76.07 | 25 |
| 2 | The Great Henge | mythic | $63.42 | 33 |
| 3 | Wishclaw Talisman | rare | $16.79 | 21 |
| 4 | Embercleave | mythic | $16.73 | 19 |
| 5 | Castle Garenbrig | rare | $16.31 | 23 |
| 6 | Ayara, First of Locthwain | rare | $16.07 | 18 |
| 7 | Torbran, Thane of Red Fell | rare | $12.30 | 18 |
| 8 | Mirrormade | rare | $11.71 | 18 |
| 9 | Castle Locthwain | rare | $11.21 | 18 |
| 10 | Faeburrow Elder | rare | $11.07 | 18 |
| 11 | Oko, Thief of Crowns | mythic | $10.72 | 22 |
| 12 | Embercleave | mythic | $9.52 | 29 |
| 13 | Castle Garenbrig | rare | $9.18 | 28 |
| 14 | Rankle, Master of Pranks | mythic | $9.01 | 17 |
| 15 | Questing Beast | mythic | $8.68 | 16 |
| 16 | Fabled Passage | rare | $7.54 | 17 |
| 17 | Emry, Lurker of the Loch | rare | $7.12 | 17 |
| 18 | Return of the Wildspeaker | rare | $7.02 | 17 |
| 19 | Brazen Borrower // Petty Theft | mythic | $6.98 | 16 |
| 20 | Oko, Thief of Crowns | mythic | $6.96 | 30 |
| 21 | Stonecoil Serpent | rare | $6.62 | 16 |
| 22 | Stormfist Crusader | rare | $5.89 | 16 |
| 23 | Chulane, Teller of Tales | mythic | $5.43 | 23 |
| 24 | Ayara, First of Locthwain | rare | $5.42 | 24 |
| 25 | The Magic Mirror | mythic | $5.37 | 17 |
Showing the top 25 of 397 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.