Dominaria United
Magic: The Gathering · Released 2022-09-09 · 436 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Sheoldred, the Apocalypse | mythic | $139.90 | 30 |
| 2 | Sheoldred, the Apocalypse | mythic | $139.17 | 30 |
| 3 | Sheoldred, the Apocalypse | mythic | $138.63 | 25 |
| 4 | Sheoldred, the Apocalypse | mythic | $102.76 | 35 |
| 5 | Sheoldred, the Apocalypse | mythic | $94.82 | 30 |
| 6 | Sheoldred, the Apocalypse | mythic | $79.11 | 21 |
| 7 | Braids, Arisen Nightmare | rare | $11.48 | 31 |
| 8 | Plaza of Heroes | rare | $9.23 | 33 |
| 9 | Plaza of Heroes | rare | $8.86 | 34 |
| 10 | Silverback Elder | mythic | $8.19 | 25 |
| 11 | Serra Paragon | mythic | $7.15 | 24 |
| 12 | Silverback Elder | mythic | $6.98 | 31 |
| 13 | Jodah, the Unifier | mythic | $6.05 | 23 |
| 14 | Zur, Eternal Schemer | mythic | $6.04 | 23 |
| 15 | Vesuvan Duplimancy | mythic | $5.60 | 34 |
| 16 | Ajani, Sleeper Agent | mythic | $5.56 | 20 |
| 17 | Shivan Devastator | mythic | $5.47 | 25 |
| 18 | Leaf-Crowned Visionary | rare | $5.36 | 24 |
| 19 | Elas il-Kor, Sadistic Pilgrim | uncommon | $5.29 | 27 |
| 20 | Vesuvan Duplimancy | mythic | $5.22 | 27 |
| 21 | Liliana of the Veil | mythic | $5.15 | 15 |
| 22 | Timeless Lotus | mythic | $5.12 | 27 |
| 23 | Braids, Arisen Nightmare | rare | $5.11 | 36 |
| 24 | Liliana of the Veil | mythic | $5.10 | 15 |
| 25 | Leaf-Crowned Visionary | rare | $4.71 | 21 |
Showing the top 25 of 436 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.