Commander 2021
Magic: The Gathering · Released 2021-04-23 · 409 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Breena, the Demagogue | mythic | $21.96 | 19 |
| 2 | Witch's Clinic | rare | $19.39 | 23 |
| 3 | Thousand-Year Elixir | rare | $17.94 | 28 |
| 4 | Spawning Kraken | rare | $15.83 | 23 |
| 5 | Veyran, Voice of Duality | mythic | $13.59 | 19 |
| 6 | Adrix and Nev, Twincasters | mythic | $12.97 | 19 |
| 7 | Spawning Kraken | rare | $12.68 | 23 |
| 8 | Gyome, Master Chef | mythic | $12.44 | 19 |
| 9 | Witch's Clinic | rare | $12.37 | 23 |
| 10 | Inkshield | rare | $12.01 | 22 |
| 11 | Seething Song | common | $11.11 | 21 |
| 12 | Alhammarret's Archive | mythic | $10.70 | 29 |
| 13 | Incarnation Technique | rare | $10.45 | 21 |
| 14 | Tempting Contract | rare | $10.24 | 22 |
| 15 | Stinging Study | rare | $10.18 | 17 |
| 16 | Tempting Contract | rare | $9.69 | 24 |
| 17 | Stinging Study | rare | $9.19 | 25 |
| 18 | Incarnation Technique | rare | $9.04 | 24 |
| 19 | Venser's Journal | rare | $8.13 | 24 |
| 20 | Felisa, Fang of Silverquill | mythic | $7.88 | 15 |
| 21 | Rionya, Fire Dancer | rare | $7.77 | 20 |
| 22 | Monologue Tax | rare | $7.73 | 20 |
| 23 | Adrix and Nev, Twincasters | mythic | $7.42 | 18 |
| 24 | Ruxa, Patient Professor | rare | $7.41 | 17 |
| 25 | Veyran, Voice of Duality | mythic | $6.48 | 22 |
Showing the top 25 of 409 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.