Commander 2020
Magic: The Gathering · Released 2020-04-17 · 322 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Deflecting Swat | rare | $65.46 | 35 |
| 2 | Fierce Guardianship | rare | $54.34 | 35 |
| 3 | Deadly Rollick | rare | $26.75 | 33 |
| 4 | Flawless Maneuver | rare | $21.21 | 32 |
| 5 | Twinning Staff | rare | $17.61 | 33 |
| 6 | Surly Badgersaur | rare | $12.50 | 40 |
| 7 | Molten Echoes | rare | $11.93 | 29 |
| 8 | Species Specialist | rare | $10.71 | 29 |
| 9 | Silent Arbiter | rare | $10.62 | 23 |
| 10 | Tidal Barracuda | rare | $9.54 | 25 |
| 11 | The Locust God | mythic | $8.82 | 32 |
| 12 | Beast Whisperer | rare | $7.50 | 28 |
| 13 | Brallin, Skyshark Rider | mythic | $7.47 | 39 |
| 14 | Call the Coppercoats | rare | $7.09 | 35 |
| 15 | Skullclamp | uncommon | $6.39 | 30 |
| 16 | Akroma, Angel of Wrath | mythic | $5.98 | 33 |
| 17 | Gavony Township | rare | $5.35 | 25 |
| 18 | Obscuring Haze | rare | $5.01 | 26 |
| 19 | Windfall | uncommon | $4.91 | 26 |
| 20 | Lightning Greaves | uncommon | $4.73 | 25 |
| 21 | Reliquary Tower | uncommon | $4.73 | 24 |
| 22 | Dualcaster Mage | rare | $4.71 | 26 |
| 23 | Slippery Bogbonder | rare | $4.70 | 32 |
| 24 | Karametra, God of Harvests | mythic | $4.54 | 25 |
| 25 | Animist's Awakening | rare | $4.39 | 19 |
Showing the top 25 of 322 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.