Commander 2019
Magic: The Gathering · Released 2019-08-23 · 302 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Bone Miser | rare | $31.16 | 32 |
| 2 | Seedborn Muse | rare | $19.16 | 31 |
| 3 | Apex Altisaur | rare | $9.76 | 27 |
| 4 | Sanctum of Eternity | rare | $7.99 | 29 |
| 5 | Prismatic Strands | common | $7.54 | 23 |
| 6 | Ohran Frostfang | rare | $7.50 | 24 |
| 7 | Sudden Substitution | rare | $7.16 | 29 |
| 8 | Dockside Extortionist | rare | $6.90 | 27 |
| 9 | Marisi, Breaker of the Coil | mythic | $6.77 | 19 |
| 10 | Ghostly Prison | uncommon | $6.31 | 25 |
| 11 | Strionic Resonator | rare | $5.87 | 25 |
| 12 | Elemental Bond | uncommon | $4.95 | 18 |
| 13 | Curse of Fool's Wisdom | rare | $4.73 | 22 |
| 14 | Reliquary Tower | uncommon | $4.56 | 20 |
| 15 | Thran Dynamo | uncommon | $4.48 | 20 |
| 16 | Momentous Fall | rare | $4.43 | 21 |
| 17 | Clever Impersonator | mythic | $4.42 | 25 |
| 18 | Lightning Greaves | uncommon | $4.41 | 19 |
| 19 | Gift of Doom | rare | $4.34 | 22 |
| 20 | Second Harvest | rare | $4.23 | 24 |
| 21 | Wall of Stolen Identity | rare | $4.21 | 21 |
| 22 | Bojuka Bog | common | $3.79 | 17 |
| 23 | Song of the Worldsoul | rare | $3.76 | 17 |
| 24 | Overwhelming Stampede | rare | $3.51 | 22 |
| 25 | Trostani, Selesnya's Voice | mythic | $3.30 | 22 |
Showing the top 25 of 302 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.