Commander 2017
Magic: The Gathering · Released 2017-08-25 · 309 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Teferi's Protection | rare | $46.94 | 33 |
| 2 | Edgar Markov | mythic | $42.40 | 22 |
| 3 | The Ur-Dragon | mythic | $36.68 | 31 |
| 4 | Arahbo, Roar of the World | mythic | $30.90 | 24 |
| 5 | Hammer of Nazahn | rare | $15.16 | 25 |
| 6 | Utvara Hellkite | mythic | $13.34 | 24 |
| 7 | Kindred Charge | rare | $12.69 | 24 |
| 8 | Qasali Slingers | rare | $9.79 | 20 |
| 9 | Kindred Dominance | rare | $9.14 | 23 |
| 10 | Blade of the Bloodchief | rare | $7.92 | 24 |
| 11 | Polymorphist's Jest | rare | $7.90 | 25 |
| 12 | Boneyard Scourge | rare | $7.80 | 23 |
| 13 | Sanguine Bond | rare | $7.28 | 26 |
| 14 | Scion of the Ur-Dragon | rare | $7.03 | 23 |
| 15 | Skullclamp | uncommon | $6.94 | 28 |
| 16 | Kindred Discovery | rare | $6.62 | 20 |
| 17 | Hungry Lynx | rare | $6.43 | 24 |
| 18 | Scalelord Reckoner | rare | $6.26 | 21 |
| 19 | Door of Destinies | rare | $6.10 | 21 |
| 20 | Mirri, Weatherlight Duelist | mythic | $5.89 | 18 |
| 21 | Black Market | rare | $5.78 | 25 |
| 22 | Herald's Horn | uncommon | $5.70 | 25 |
| 23 | Fist of Suns | rare | $5.69 | 21 |
| 24 | Blind Obedience | rare | $5.69 | 23 |
| 25 | Traverse the Outlands | rare | $5.66 | 21 |
Showing the top 25 of 309 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.