Born of the Gods
Magic: The Gathering · Released 2014-02-07 · 165 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Phenax, God of Deception | mythic | $12.12 | 25 |
| 2 | Brimaz, King of Oreskos | mythic | $10.99 | 29 |
| 3 | Xenagos, God of Revels | mythic | $9.13 | 23 |
| 4 | Ephara, God of the Polis | mythic | $6.87 | 24 |
| 5 | Mogis, God of Slaughter | mythic | $6.16 | 29 |
| 6 | Karametra, God of Harvests | mythic | $3.22 | 21 |
| 7 | Fate Unraveler | rare | $2.59 | 25 |
| 8 | Kiora, the Crashing Wave | mythic | $2.23 | 22 |
| 9 | Whelming Wave | rare | $1.83 | 35 |
| 10 | Archetype of Aggression | uncommon | $1.72 | 20 |
| 11 | Archetype of Finality | uncommon | $1.71 | 19 |
| 12 | Archetype of Endurance | uncommon | $1.49 | 19 |
| 13 | Courser of Kruphix | rare | $1.35 | 18 |
| 14 | Perplexing Chimera | rare | $1.35 | 16 |
| 15 | Archetype of Courage | uncommon | $1.32 | 18 |
| 16 | Archetype of Imagination | uncommon | $0.85 | 25 |
| 17 | Spirit of the Labyrinth | rare | $0.71 | 25 |
| 18 | Plea for Guidance | rare | $0.70 | 27 |
| 19 | Eidolon of Countless Battles | rare | $0.62 | 22 |
| 20 | Gorgon's Head | uncommon | $0.62 | 24 |
| 21 | Heroes' Podium | rare | $0.61 | 28 |
| 22 | Hero of Iroas | rare | $0.60 | 18 |
| 23 | Chromanticore | mythic | $0.57 | 25 |
| 24 | Fated Infatuation | rare | $0.56 | 23 |
| 25 | Astral Cornucopia | rare | $0.52 | 20 |
Showing the top 25 of 165 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.