The Big Score
Magic: The Gathering · Released 2024-04-19 · 95 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Vaultborn Tyrant | mythic | $270.90 | N/A |
| 2 | Sword of Wealth and Power | mythic | $179.16 | N/A |
| 3 | Vaultborn Tyrant | mythic | $91.72 | 19 |
| 4 | Simulacrum Synthesizer | mythic | $66.13 | 19 |
| 5 | Vaultborn Tyrant | mythic | $55.26 | 24 |
| 6 | Sword of Wealth and Power | mythic | $53.39 | 19 |
| 7 | Generous Plunderer | mythic | $48.68 | 18 |
| 8 | Loot, the Key to Everything | mythic | $40.94 | N/A |
| 9 | Vaultborn Tyrant | mythic | $39.44 | 23 |
| 10 | Simulacrum Synthesizer | mythic | $36.83 | 18 |
| 11 | Fomori Vault | mythic | $34.30 | 18 |
| 12 | Sword of Wealth and Power | mythic | $32.42 | 22 |
| 13 | Grand Abolisher | mythic | $30.70 | 17 |
| 14 | Torpor Orb | mythic | $28.03 | 15 |
| 15 | Molten Duplication | mythic | $26.78 | 15 |
| 16 | Simulacrum Synthesizer | mythic | $26.08 | 22 |
| 17 | Lotus Ring | mythic | $24.91 | N/A |
| 18 | Molten Duplication | mythic | $24.26 | 16 |
| 19 | Generous Plunderer | mythic | $22.72 | 15 |
| 20 | Grand Abolisher | mythic | $20.80 | 16 |
| 21 | Fomori Vault | mythic | $20.72 | 16 |
| 22 | Tarnation Vista | mythic | $20.54 | N/A |
| 23 | Sword of Wealth and Power | mythic | $20.51 | 20 |
| 24 | Generous Plunderer | mythic | $19.01 | 19 |
| 25 | Grand Abolisher | mythic | $18.18 | 20 |
Showing the top 25 of 95 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty. Every signal we issue is dated, scored, and never rewritten.