Battlebond
Magic: The Gathering · Released 2018-06-08 · 256 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Seedborn Muse | rare | $38.48 | 31 |
| 2 | Mycosynth Lattice | mythic | $35.43 | 29 |
| 3 | Doubling Season | mythic | $33.27 | 28 |
| 4 | Luxury Suite | rare | $31.54 | 28 |
| 5 | Archfiend of Despair | mythic | $30.00 | 20 |
| 6 | Morphic Pool | rare | $29.62 | 33 |
| 7 | Land Tax | mythic | $27.99 | 25 |
| 8 | Sea of Clouds | rare | $20.34 | 31 |
| 9 | Will Kenrith | mythic | $19.70 | 28 |
| 10 | Diabolic Intent | rare | $19.05 | 32 |
| 11 | Spellseeker | rare | $17.65 | 28 |
| 12 | Bountiful Promenade | rare | $17.35 | 27 |
| 13 | Vigor | rare | $16.19 | 28 |
| 14 | Rowan Kenrith | mythic | $13.94 | 28 |
| 15 | Spire Garden | rare | $11.67 | 19 |
| 16 | Bonus Round | rare | $11.56 | 27 |
| 17 | War's Toll | rare | $11.02 | 26 |
| 18 | Nirkana Revenant | mythic | $10.29 | 26 |
| 19 | Toothy, Imaginary Friend | rare | $10.07 | 29 |
| 20 | Arena Rector | mythic | $10.01 | 27 |
| 21 | Virtus the Veiled | rare | $10.00 | 32 |
| 22 | Angelic Chorus | rare | $8.78 | 29 |
| 23 | Generous Patron | rare | $7.64 | 33 |
| 24 | Victory Chimes | rare | $7.10 | 35 |
| 25 | Chakram Retriever | uncommon | $6.86 | 35 |
Showing the top 25 of 256 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.