Alara Reborn
Magic: The Gathering · Released 2009-04-30 · 145 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Mage Slayer | uncommon | $13.00 | 26 |
| 2 | Sen Triplets | mythic | $8.86 | 26 |
| 3 | Flurry of Wings | uncommon | $7.91 | 18 |
| 4 | Time Sieve | rare | $7.48 | 24 |
| 5 | Lich Lord of Unx | rare | $6.62 | 31 |
| 6 | Dragon Broodmother | mythic | $6.54 | 12 |
| 7 | Violent Outburst | common | $6.31 | 38 |
| 8 | Karrthus, Tyrant of Jund | mythic | $6.29 | 24 |
| 9 | Fight to the Death | rare | $5.64 | 37 |
| 10 | Nemesis of Reason | rare | $4.97 | 31 |
| 11 | Wargate | rare | $3.85 | 29 |
| 12 | Lord of Extinction | mythic | $3.71 | 20 |
| 13 | Maelstrom Nexus | mythic | $2.28 | 22 |
| 14 | Meddling Mage | rare | $2.21 | 10 |
| 15 | Defiler of Souls | mythic | $2.11 | 21 |
| 16 | Mayael's Aria | rare | $1.91 | 21 |
| 17 | Unscythe, Killer of Kings | rare | $1.84 | 22 |
| 18 | Ardent Plea | uncommon | $1.80 | 21 |
| 19 | Thraximundar | mythic | $1.78 | 21 |
| 20 | Anathemancer | uncommon | $1.68 | 28 |
| 21 | Tainted Sigil | uncommon | $1.59 | 20 |
| 22 | Maelstrom Pulse | rare | $1.49 | 18 |
| 23 | Trace of Abundance | common | $1.48 | 16 |
| 24 | Jenara, Asura of War | mythic | $1.48 | 20 |
| 25 | Uril, the Miststalker | mythic | $1.46 | 13 |
Showing the top 25 of 145 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.