Warhammer 40,000 Commander
Magic: The Gathering · Released 2022-10-07 · 617 cards
Open interactive view →Top cards by market price
| # | Card | Rarity | Market | Edge |
|---|---|---|---|---|
| 1 | Ghyrson Starn, Kelermorph | rare | $109.29 | 27 |
| 2 | Bloodthirster | rare | $52.76 | 23 |
| 3 | Vexilus Praetor | rare | $45.73 | 24 |
| 4 | Magnus the Red | rare | $45.02 | 37 |
| 5 | Marneus Calgar | mythic | $44.02 | 26 |
| 6 | Sceptre of Eternal Glory | rare | $42.65 | 28 |
| 7 | Exalted Flamer of Tzeentch | rare | $42.14 | 22 |
| 8 | Celestine, the Living Saint | rare | $40.82 | 23 |
| 9 | Ghyrson Starn, Kelermorph | rare | $37.63 | 35 |
| 10 | Commissar Severina Raine | rare | $34.92 | 22 |
| 11 | Cryptothrall | rare | $34.56 | 25 |
| 12 | Biophagus | rare | $34.39 | 22 |
| 13 | Shadow in the Warp | rare | $33.74 | 22 |
| 14 | Bloodthirster | rare | $32.07 | 25 |
| 15 | Magus Lucea Kane | mythic | $29.69 | 23 |
| 16 | Celestine, the Living Saint | rare | $27.87 | 28 |
| 17 | Reaver Titan | rare | $27.41 | 22 |
| 18 | Be'lakor, the Dark Master | mythic | $26.65 | 32 |
| 19 | Resurrection Orb | rare | $26.51 | 21 |
| 20 | Canoptek Spyder | rare | $26.46 | 25 |
| 21 | Exalted Flamer of Tzeentch | rare | $26.30 | 28 |
| 22 | Nurgle's Rot | uncommon | $24.85 | 21 |
| 23 | The Golden Throne | rare | $23.90 | 25 |
| 24 | Reaver Titan | rare | $23.59 | 29 |
| 25 | Out of the Tombs | rare | $22.24 | 20 |
Showing the top 25 of 617 cards by current market price. The full set, edge breakdowns, push alerts, and a mobile scanner are available in the Honest TCG Terminal app.
Pricing data is informational and reflects the most recent ingested market signal. Not financial advice. The Honest TCG Terminal publishes its own track record at /honesty — every signal we issue is dated, scored, and never rewritten.